<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
  <channel>
    <title>[Lightstalkers] Artist Housing in Crown Heights- Brooklyn, NY</title>
    <link>http://www.lightstalkers.org/posts/artist-housing-in-crown-heights-brooklyn-ny</link>
    <description>An entire Lightstalkers thread via RSS/XML.</description>
    <language>en-us</language>
    <item>
      <title>Artist Housing in Crown Heights- Brooklyn, NY</title>
      <description>Greetings friends!

So I went and checked out this huge pre-war building at
770 St. Marks &amp; New York Avenue.

It is beautiful and has tons of potential
for folks to explore the possibility of
a serious artist space and collective artist movement
- with workshop space, gallery space,
rooftop deck, community garden and artists
website with links to each artist page or website.

There are 32 units available with 54 units in the building.
The building used to be in quite a dilapidated state
used as a homeless shelter, squatter's heaven and
drug infested enclave. That was the past and we know
the power and beauty that artist bring to all communities.

Also there will be  free cable, internet and telephone.
There are one, one &amp; half, two and three bedroom apts  with
one, two and three baths available from $1100 - $1800.

Some apartments are available now!!!
Do not tarry my friends and also do not try
to take my apt -- 6D

Please contact SARA HART @ 212. 767.9979 or
saraevonne@gmail.com

Let her know that Gigi sent ya!

One love,
Gigi
301.237.6018</description>
      <pubDate>Tue, 15 Apr 2008 12:13:42 +0000</pubDate>
      <link>http://www.lightstalkers.org/posts/artist-housing-in-crown-heights-brooklyn-ny</link>
    </item>
    <item>
      <title>Re: Artist Housing in Crown Heights- Brooklyn, NY</title>
      <description>Sounds nice, but here are a list of complaints at the HPD website from this year alone. (http://167.153.4.71/Hpdonline/select_application.aspx) 

Might need a more consistent track record of heat &amp; hot water before it's worth 11-18 in that neighborhood.


Complaint Date	Complaint#	Apt#	Complaint Condition	Condtion Detail	Location
04/08/2008	4221705	4B	MOLD	MOLD	BATHROOM
04/08/2008	4221705	4B	SHOWER-STALL	SHOWER	BATHROOM
04/08/2008	4221705	4B	WALLS	PAINT DIRTY	ENTIRE APT
04/08/2008	4221705	4B	CEILING	PAINT DIRTY	BATHROOM
04/08/2008	4221705	4B	BASIN/SINK	PIPE-BROKEN	BATHROOM
04/08/2008	4221705	4B	MAIL-BOX	BROKEN	LOBBY
04/08/2008	4221705	4B	LIGHTING	FIXT MISS/HANG	LIVING ROOM
03/27/2008	4207974	3D	CEILING	PLASTER PEELING	BATHROOM
03/27/2008	4207974	3D	DOORS	APT DR BROKEN	ENTRANCE
03/27/2008	4207974	3D	WINDOWS	BROKEN FRAME	ENTIRE APT
03/27/2008	4207974	3D	BASIN/SINK	LEAKING	KITCHEN
03/27/2008	4207974	3D	FLOOR	LARGE-AREA	KITCHEN
03/27/2008	4207974	3D	VERMIN	MICE	KITCHEN
03/27/2008	4207974	3D	WALLS	PEELING	ENTIRE APT
03/27/2008	4207974	3D	BASIN/SINK	BASIN BKN OR DE	BATHROOM
03/27/2008	4207974	3D	BASIN/SINK	FAUCET-BROKEN	BATHROOM
03/27/2008	4207974	3D	CEILING	PLASTER PEELING	LIVING ROOM
03/27/2008	4207974	3D	WALLS	PAINT DIRTY	ROOM
03/27/2008	4207974	3D	BATHTUB	LEAKING	BATHROOM
03/27/2008	4207974	3D	CERAMIC-TILE	LOOSE-WALL	BATHROOM
03/27/2008	4207974	3D	FLOOR	LARGE-AREA	BEDROOM
03/19/2008	4198195	1A	WATER-LEAKS	CEILING	BEDROOM 2
03/19/2008	4198195	1A	WATER-LEAKS	CONT ABOVE APT	LIVING ROOM
03/19/2008	4198195	1A	CEILING	HOLE	LIVING ROOM
03/18/2008	4197083	2B	ELECTRIC-WIRING	SPARKING	ENTIRE APT
03/16/2008	4194035	2B	HEAT	NO HOT WATER	ENTIRE BUILDING
03/16/2008	4193988	2H	CERAMIC-TILE	LOOSE-WALL	BATHROOM
03/16/2008	4193988	2H	CEILING	COLLAPSING	BATHROOM
03/16/2008	4193910	4D	HEAT	NO HEAT/WATER	ENTIRE APT
03/09/2008	4185045	2B	HEAT	NO HEAT	ENTIRE APT
02/24/2008	4164694	2B	HEAT	NO HEAT/WATER	ENTIRE APT
02/24/2008	4164386	6A	HEAT	NO HEAT/WATER	ENTIRE APT
01/27/2008	4118929	2D	HEAT	NO HEAT	ENTIRE BUILDING
01/27/2008	4118764	2D	HEAT	NO HEAT/WATER	ENTIRE BUILDING
01/26/2008	4118004	2D	HEAT	NO HEAT	ENTIRE APT
01/26/2008	4117147	2D	HEAT	NO HEAT/WATER	ENTIRE APT
01/26/2008	4116995	3D	CEILING	PLASTER PEELING	BATHROOM
01/26/2008	4116995	3D	WATER-LEAKS	CEILING	BATHROOM
01/26/2008	4116995	3D	WATER-SUPPLY	NO-HOT- WATER	BATHROOM
01/25/2008	4116293	2D	HEAT	NO HEAT/WATER	ENTIRE APT
01/25/2008	4115261	4G	HEAT	NO HEAT/WATER	ENTIRE APT
01/24/2008	4113866	2D	HEAT	NO HEAT/WATER	ENTIRE APT
01/23/2008	4112491	2C	HEAT	NO HEAT	ENTIRE APT
01/22/2008	4108462	4D	HEAT	NO HEAT	ENTIRE APT
01/21/2008	4106148	2D	BELL-BUZZER/INT	INTERCOM	ENTIRE APT
01/21/2008	4106148	2D	MAIL-BOX	BROKEN	ENTIRE APT
01/21/2008	4106148	2D	DOORS	ROOM-WITHIN	BATHROOM
01/21/2008	4106148	2D	ELECTRIC-WIRING	DEF/SEALED OUT	BEDROOM
01/21/2008	4106143	2D	HEAT	NO HEAT/WATER	ENTIRE APT
01/21/2008	4105975	2A	WATER-SUPPLY	NO COLD/HW ONE	ENTIRE APT
01/21/2008	4105975	2A	HEAT	NO HEAT	ENTIRE APT
01/21/2008	4105326	4G	HEAT	NO HEAT	ENTIRE APT
01/21/2008	4105326	4G	WATER-LEAKS	CASCADING	BATHROOM
01/21/2008	4105326	4G	CERAMIC-TILE	LOOSE-WALL	BATHROOM
01/19/2008	4100819	2D	HEAT	NO HEAT	ENTIRE APT
01/18/2008	4099998	2D	HEAT	NO HEAT	ENTIRE BUILDING
01/17/2008	4097250	2D	HEAT	NO HEAT	ENTIRE APT
01/16/2008	4095086	4G	HEAT	NO HEAT	ENTIRE APT
01/15/2008	4093279	3G	HEAT	NO HEAT	ENTIRE APT
01/14/2008	4091436	4D	ELECTRIC-WIRING	EXPOSED-NO SPAR	BATHROOM
01/14/2008	4091436	4D	ELECTRIC-WIRING	EXPOSED-NO SPAR	PRIVATE HALL
01/14/2008	4091436	4D	WATER-LEAKS	CASCADING	BATHROOM
01/13/2008	4089756	3G	HEAT	NO HEAT	ENTIRE APT
01/12/2008	4089152	2D	BELL-BUZZER/INT	INOPER/ MISSING	FRNT AREAWAY
01/12/2008	4089152	2D	ELECTRIC-WIRING	DEF/SEALED OUT	BEDROOM
01/12/2008	4089152	2D	ELECTRIC-WIRING	DEF/SEALED OUT	BEDROOM 2
01/12/2008	4089152	2D	DOORS	APT DR BROKEN	BATHROOM
01/12/2008	4089152	2D	VERMIN	RATS	ENTIRE APT
01/12/2008	4089152	2D	WINDOWS	BROKEN FRAME	ENTIRE APT
01/12/2008	4089152	2D	VERMIN	ROACHES	ENTIRE APT
01/12/2008	4089152	2D	VERMIN	MICE	ENTIRE APT
01/12/2008	4089147	2D	HEAT	NO HEAT/WATER	ENTIRE BUILDING
01/11/2008	4087757	2D	BELL-BUZZER/INT	INOPER/ MISSING	ENTIRE APT
01/11/2008	4087757	2D	VERMIN	ROACHES	ENTIRE APT
01/11/2008	4087757	2D	VERMIN	MICE	ENTIRE APT
01/11/2008	4087757	2D	LIGHTING	LIGHTS-FLOOR	BEDROOM 2
01/11/2008	4087757	2D	LIGHTING	LIGHTS-FLOOR	BEDROOM
01/11/2008	4087757	2D	DOORS	ROOM-WITHIN	BATHROOM
01/11/2008	4087751	2D	HEAT	NO HEAT/WATER	ENTIRE APT
01/10/2008	4086971	2D	HEAT	NO HEAT/WATER	ENTIRE APT
01/05/2008	4081056	2D	HEAT	NO HEAT	ENTIRE BUILDING
01/04/2008	4077686	6A	HEAT	NO HEAT	ENTIRE APT
01/04/2008	4077640	4G	WALLS	PEELING	BATHROOM
01/04/2008	4077640	4G	FLOOR	LARGE HOLE	BEDROOM
01/04/2008	4077640	4G	WINDOWS	SASH	ENTIRE APT
01/04/2008	4077621	4G	HEAT	NO HEAT	ENTIRE APT
01/04/2008	4077378	2D	HEAT	NO HEAT	ENTIRE APT
01/04/2008	4076785	1D	HEAT	NO HEAT	ENTIRE APT
01/04/2008	4076692	3D	WATER-LEAKS	CONT ABOVE APT	BATHROOM
01/04/2008	4076692	3D	WATER-LEAKS	CONT ABOVE APT	ENTIRE APT
01/04/2008	4076681	3D	HEAT	NO HEAT	ENTIRE APT
01/03/2008	4074651	2D	VERMIN	MICE	ENTIRE APT
01/03/2008	4074651	2D	VERMIN	RATS	ENTIRE APT
01/03/2008	4074651	2D	BELL-BUZZER/INT	INOPER/ MISSING	ENTRANCE
01/03/2008	4074651	2D	BELL-BUZZER/INT	INOPER/ MISSING	ENTIRE BUILDING
01/03/2008	4074651	2D	ELECTRIC-SUPPLY	NO-SUPPLY	BEDROOM
01/03/2008	4074651	2D	WINDOWS	BROKEN FRAME	ENTIRE APT
01/03/2008	4074651	2D	VERMIN	ROACHES	ENTIRE APT
01/03/2008	4074644	2D	HEAT	NO HEAT	ENTIRE APT
01/03/2008	4074644	2D	HEAT	NO HEAT	ENTIRE BUILDING
01/03/2008	4073964	4G	HEAT	NO HEAT	ENTIRE APT
01/03/2008	4073964	4G	HEAT	NO HEAT/WATER	ENTIRE APT
01/03/2008	4073654	4B	CEILING	COLLAPSING	BATHROOM
01/03/2008	4073633	4B	HEAT	NO HEAT	ENTIRE BUILDING
01/03/2008	4073342	3G	HEAT	NO HEAT	ENTIRE BUILDING
01/01/2008	4067918	2D	VERMIN	MICE	ENTIRE APT
01/01/2008	4067918	2D	LIGHTING	DIMS	BEDROOM
01/01/2008	4067918	2D	BELL-BUZZER/INT	INOPER/ MISSING	ENTRANCE
01/01/2008	4067918	2D	VERMIN	ROACHES	BEDROOM 3
01/01/2008	4067915	2D	HEAT	NO HEAT/WATER	ENTIRE APT</description>
      <pubDate>Tue, 15 Apr 2008 12:13:42 +0000</pubDate>
      <link>http://www.lightstalkers.org/posts/artist-housing-in-crown-heights-brooklyn-ny#119161</link>
    </item>
  </channel>
</rss>
